 
			
    
			
			
						Pitteri Violini S.p.A.  distributes the range of DANA transmission shafts.
						La Pitteri Violini SPA is also equipped for the assembly of all types of transmission shafts, which are supplied perfectly 
						balanced according to customer needs.
						
						Spicer driveshafts offer the widest range of angular options and torque capabilities, from 700 to 7000 Nm, to improve 
						the performance and efficiency of the world's largest and smallest vehicles.
					
Spicer 10™ Series
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | |||
|---|---|---|---|---|---|
| Ft.-Lb. | Nm | Inches | mm | ||
| 1310 | 1,500 | 2,000 | 4.000 | 101.6 | |
| 1350 | 2,500 | 3,400 | 4.560 | 115.8 | |
| 1410 | 2,600 | 3,600 | 4.940 | 125.5 | |
| 1480 | 4,000 | 5,500 | 5.310 | 134.9 | |
| 1550 | 5,100 | 7,000 | 6.000 | 152.4 | |
| 1610 | Use Spicer Life Series (SPL 100) | ||||
| 1710 | 11,500 | 15,700 | 7.880 | 200.2 | |
| 1760 | Use Spicer Life Series (SPL 170) | ||||
| 1810 | Use Spicer Life Series (SPL 250) | ||||
| 1810HD | Use Spicer Life Series (SPL 250 or SPL 250HD) | ||||
| 1880 | Use Spicer Life Series (SPL 250 or SPL 250HD) Use Spicer Compact 2000 (2060 or SPL 2065) | ||||
| Available on Request: • Paint • Special Types • DIN Flanges • SAE Flanges • Extended Lubrication • Permanent Lubrication | |||||
For more detailed information, please contact our Technical staff.
Spicer Wing™ Series
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | |||
|---|---|---|---|---|---|
| Nm | mm | ||||
| 2C | 1,500 | 87.0 | |||
| 4C | 3,300 | 116.0 | |||
| 5C | 5,600 | 123.0 | |||
| 6C | 7,200 | 150.0 | |||
| 7C | 10,700 | 158.0 | |||
| 8C | 15,500 | 216.0 | |||
| 8.5C | 20,300 | 175.0 | |||
| 9C | 27,400 | 223.0 | |||
| 10C | 39,700 | 225.0 | |||
| 11C | 41,600 | 235.0 | |||
| 12C | 62,200 | 301.0 | |||
| 12.5C | 63,000 | 295.0 | |||
| 14.5C | 108,000 | 326.0 | |||
| 15C | 75,400 | 273.0 | |||
| 14C | 120,600 | 360.0 | |||
| Available on Request: • Paint • Special Types • Permanent Lubrication for High and Low Temperatures | |||||
For more detailed information, please contact our Technical staff.
Spicer Life Series®
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | |||
|---|---|---|---|---|---|
| Nm | mm | ||||
| SPL55 | 5,500 | 134.9 | |||
| SPL70 | 7,000 | 152.4 | |||
| SPL100 | 10,000 | 154.0 | |||
| SPL140 | 12,000 | 194.0 | |||
| SPL140 HD | 14,0000 | 194.0 | |||
| SPL170 | 17,000 | 193.0 | |||
| SPL250 | 22,000 | 193.0 | |||
| SPL250 HD | 25,500 | 193.0 | |||
| Available on Request: • Paint • Special Types • DIN Flanges • SAE Flanges • Extended Lubrication • Permanent Lubrication | |||||
For more detailed information, please contact our Technical staff.
Spicer Compact™ Series
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | |||
|---|---|---|---|---|---|
| Nm | mm | ||||
| 2015 | 2,400 | 90.0 | |||
| 2020 | 3,500 | 98.0 | |||
| 2025 | 5,000 | 113.0 | |||
| 2030 | 6,500 | 127.0 | |||
| 2035 | 10,000 | 144.0 | |||
| 2040 | 14,000 | 160.0 | |||
| 2045 | 17,000 | 174.0 | |||
| 2047 | 19,000 | 174.0 | |||
| 2055 | 25,000 | 178.0 | |||
| 2060 | 30,000 | 196.0 | |||
| 2065 | 35,000 | 206.0 | |||
| Available on Request: • Paint • Special Types • DIN Flanges • SAE Flanges • Permanent Lubrication for High and Low Temperatures | |||||
For more detailed information, please contact our Technical staff.
Spicer® Centered Double Joints
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | 
|---|---|---|
| Nm | mm | |
| 6C | 7,200 | 155.0 | 
| 7C | 10,700 | 163.0 | 
| 8.5C | 20,300 | 190.0 | 
 
							
						| DRIVESHAFT SERIES | Functional Torque Limit | Swing Diameter | |||
|---|---|---|---|---|---|
| Nm | mm | ||||
| 1310 | 2,000 | 105.4 | |||
| 1330 | 2,200 | 109.0 | |||
| 1350 | 3,400 | 118.0 | |||
| 2015 | 2,400 | 104.0 | |||
| 2030 | 6,500 | 140.0 | |||
| 587.20 | 8,300 | 150.0 | |||
| Available on Request: • Paint • Special Types • Permanent Lubrication for High and Low Temperatures | |||||
For more detailed information, please contact our Technical staff.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					