 
			
    
			
			  
						The result of avant-garde design and a production tradition whose technological value is well known in the original equipment market, 
						the clutch units (clutch assembly, clutch plates and related control elements) produced by Pitteri Violini S.p.A. 
						cover a wide range of applications.
						
						Used mainly in the agricultural mechanization sectors (rotary tillers, rotary tillers, tractors, tractors, etc.) and earth and 
						industrial moving (dumpers, forklifts, etc.) they are also used on road machines and special machines.
						The range for truck and automotive parts is also in the catalog.
						Current production includes clutches of traditional design with levers and coil springs and lamellar spring clutches in various 
						versions (single-disc, double-disc, double) and with sizes ranging from 90 to 350 mm of external diameter that allow 
						the transmission of torques up to 800 Nm.
					
CLUTCH GROUPS WITH HELICOIDAL SPRINGS
 
							
					| MODEL | A.140P | B.155 | E.160P | F.187 | F.215 | G.215 | I.250 | G.215 | I.250 | 
|---|---|---|---|---|---|---|---|---|---|
| TORQUE (Nm) | 39 ÷ 44 | 49 ÷ 67 | 90 ÷ 180 | 180 ÷ 280 | 200 ÷ 220 | 350 ÷ 380 | 39 ÷ 44 | 418 ÷ 605 | 950 | 
| Ø COVER (mm) | 192 | 200 | 185 | 224 | 257 | 262 | 304/314 | 340 | 404 | 
| Ø DISC (mm) | 140 | 155 | 160 | 187 | 215 | 215 | 250 | 280 | 355 | 
For more detailed information, please contact our Technical staff.
LAMINAR TYPE CLUTCH GROUPS
 
							
					| MODEL | SC.90A* | AE.110L | AE.110LDD** | AM.160L | AM.180L | AM.235L | AS.325L | 
|---|---|---|---|---|---|---|---|
| TORQUE (Nm) | 30 | 31 ÷ 39 | 62 ÷ 78 | 70 ÷ 92 | 110 ÷ 145 | 240 | 730 | 
| Ø COVER (mm) | 103,5 | 138 | 138 | 210 | 232 | 287 | 388 | 
| Ø DISC (mm) | 90 | 110 | 110 | 160 | 180 | 235 | 325 | 
| (*)With incorporated flywheel (**)Double disc | |||||||
For more detailed information, please contact our Technical staff.
DOUBLE CLUTCH GROUPS
 
							
					| MODEL | 0.184D | 0.215D | |||
|---|---|---|---|---|---|
| TORQUE (Nm) | 180 | 210 ÷ 270 | |||
| Ø COVER (mm) | 225 | 270 | |||
| Ø DISC (mm) | 184 | 215 | |||
| (*)With incorporated flywheel (**)Double disc | |||||
For more detailed information, please contact our Technical staff.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					