 
			
    
			
			 
                              
					WhatsApp Divisione Motori
					349.9203027
			      
						Pitteri Violini S.p.A.  distributes the YAMAHA range of industrial engines throughout Italy, dealing 
						with the sale of engines for original equipment, the assistance network and the distribution 
						of original YAMAHA spare parts.
						The distribution of YAMAHA spare parts is entrusted to a network of highly specialized dealers who together with the authorized 
						YAMAHA workshops provide professional and competent assistance. YAMAHA production operates according to the strictest 
						quality rules.
						
						All the components of YAMAHA MZ industrial engines are built according to precise specifications that allow each 
						YAMAHA MZ series air-cooled engine to leave the production line with the highest quality and guaranteed performance.
                                                
                                                Search YAMAHA Gasoline Engines Video Video Tool 
					
YAMAHA MZ
 
							
						 
							
						 
							
						 
							
						 
							
						| SPECIFICATIONS | MZ175 | MZ200 | MZ250 | MZ300 | MZ360 | 
|---|---|---|---|---|---|
| TYPE OF POWER CYCLE | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 
| DISPLACEMENT (cc) | 171 | 192 | 251 | 301 | 357 | 
| MAX POWER* (kW/rpm) | 4,0 / 4000 rpm | 4,7 / 4000 rpm | 6,3 / 4000 rpm | 7,4 / 4000 rpm | 8,8 / 4000 rpm | 
| RATED POWER (kW) | 3,3 / 3600 rpm | 3,8 / 3600 rpm | 5,0 / 3600 rpm | 5,8 / 3600 rpm | 7,1 / 3600 rpm | 
| MAX. TORQUE (Nm) | 10,8 / 2500 rpm | 12,9 / 2400 rpm | 16,7 / 2500 rpm | 19,6 / 2500 rpm | 24,5 / 2500 rpm | 
| FUEL CONSUMPTION (g/kW-h) | 285 | 327 | 340 | 299 | 299 | 
| OIL CAPACITY (cc) | 600 | 600 | 1000 | 1100 | 1100 | 
| FUEL | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | 
| FUEL TANK CAPACITY(l) | 4,5 | 4,5 | 6,0 | 6,7 | 6,7 | 
| INJECTION | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | 
| SPARK PLUG | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | 
| DRY WEIGHT (Kg) | 16,0 | 17,7 | 26,0 | 32,0 | 33,0 | 
| DIMENSIONS (AxBxH) | 315x352x370 | 331x362x428 | 388x430x370 | 399x451x444 | 399x451x444 | 
							For more detailed information,
 please contact our Technical staff.
						
YAMAHA MX
 
							
								 
							
								 
							
								 
							
								 
							
								 
							
								| SPECIFICATIONS | MX175 | MX200 | MX250 | MX300 | MX360 | MX400 | 
|---|---|---|---|---|---|---|
| TYPE OF POWER CYCLE | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 4 stroke engine OHV | 
| DISPLACEMENT (cc) | 171 | 192 | 296 | 296 | 358 | 402 | 
| MAX POWER* (kW/rpm) | 3,6 / 3600 rpm | 4,2 / 3600 rpm | 6,4 / 3600 rpm | 7,0 / 3600 rpm | 8,7 / 3600 rpm | 9,4 / 3600 rpm | 
| RATED POWER (kW) | 3,0 / 3600 rpm | 3,5 / 3600 rpm | 5,3 / 3600 rpm | 5,8 / 3600 rpm | 7,3 / 3600 rpm | 7,8 / 3600 rpm | 
| MAX. TORQUE (Nm) | 10,5 / 2400 rpm | 12,3 / 2400 rpm | 19,7 / 2400 rpm | 20,3 / 2400 rpm | 25,4 / 2400 rpm | 28,7 / 2400 rpm | 
| OIL CAPACITY (cc) | 600 | 600 | 1000 | 1000 | 1100 | 1100 | 
| FUEL | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | 
| FUEL TANK CAPACITY(l) | 3,9 | 3,9 | 5,5 | 5,5 | 6,1 | 6,1 | 
| INJECTION | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | 
| SPARK PLUG | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | NGK BPR4ES | 
| DRY WEIGHT (Kg) | 18,0 | 18,0 | 26,5 | 26,5 | 33,0 | 33,0 | 
| DIMENSIONS (AxBxH) | 321x352x386 | 321x352x386 | 390x444x451 | 390x444x451 | 418x462x464 | 418x462x464 | 
							For more detailed information,
 please contact our Technical staff.
						
YAMAHA EH
 
							
								 
							
								 
							
								| SPECIFICATIONS | EH65 | EH72 | ||||
|---|---|---|---|---|---|---|
| TYPE OF POWER CYCLE | Air-cooled, OHV,V-twin,Horizontal shaft | Air-cooled, OHV,V-twin,Horizontal shaft | ||||
| DISPLACEMENT (cc) | 653 | 720 | ||||
| MAX POWER* (kW/rpm) | 15,0 / 3600 rpm | 17,2 / 3600 rpm | ||||
| RATED POWER (kW) | 12,7 / 3600 rpm | 14,2 / 3600 rpm | ||||
| MAX. TORQUE (Nm) | 45,6 / 2400 rpm | 51,0 / 2400 rpm | ||||
| OIL CAPACITY | 1,55L (Including oil filter) | 1,55L (Including oil filter) | ||||
| FUEL | benzina | benzina | ||||
| INJECTION | TWIN TCI | TWIN TCI | ||||
| SPARK PLUG | NGK BPR5ES | NGK BPR5ES | ||||
| DRY WEIGHT (Kg) | 49,5 | 51,5 | ||||
| DIMENSIONS (AxBxH) | 463X499X476 cm | 463X499X476 cm | ||||
| BORE/STROKE | 80X65 mm | 84X65 mm | 
							For more detailed information,
 please contact our Technical staff.
						
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					