 
			
    
			
			 
                              
					WhatsApp Divisione Motori
					349.9203027
			      
Pitteri Violini S.p.A. distributes the KIOTI range of industrial engines in Italy, managing 
					the sale of original equipment engines, the KIOTI service network, and the distribution of original KIOTI spare parts. 
					Thanks to over 65 years of continuous innovation, a refined, enhanced, and expanded engine lineup is recognized as one of 
					the best in the world..
					
					
					KIOTI is proud to produce high-quality diesel engines ranging from 24.5 to 73 horsepower, all manufactured in compliance 
					with EPA, EC, CARB, ISO 9001, and ISO 14001 certifications.					
					
DIESEL - TIER4(NTE); TIER3
 
							
						| SPECIFICATIONS | 3C100 | 3C100 | 3C100 | ||
|---|---|---|---|---|---|
| FUEL | diesel | diesel | diesel | ||
| RATED SPEED(rpm) | 3200 | 3000 | 2800 | ||
| MAX POWER(kW) | 15,7/18,3 | 16,4/17.9 | 16,4/17.9 | ||
| MAX TORQUE(Nm/rpm) | 48/2700-61/2300 | 61 / 1900 | 66 / 1900 | ||
| CERTIFIED EMISSIONS | EPA: Tier4(NTE); | EPA: Tier3; | EPA: Tier3; | ||
| CYLINDERS/CYCLE | 3-Cyl;4-Cycle | 3-Cyl;4-Cycle | 3Cyl;4Cycl; | ||
| COOLING SYSTEM | Water c.;N/A | Water c.;N/A | Water cooled; | ||
| BORE X STROKE(mm) | diam.75x76 | diam.75x76 | diam.75x76 | ||
| DISPLACEMENT | 1007 liters | 1007 liters | 1007 liters | ||
| INJECTION | In-Direct | In-Direct | In-Direct | ||
| DIMENS. (LxWxH mm) | 515x447x544 | 515x447x544 | 515x447x544 | ||
| DRY WEIGHT | 100 kg | 100 kg | 100 kg | ||
| SUCTION | N/A | N/A | N/A | ||
| ENGINE MANAGEMENT | Elec.Control(ECU) | Mec.Centrifugal | Mec.Centrifugal | ||
| ALTERNATOR CAPACITY | 12V - 75A | 12V - 75A | 12V - 75A | ||
| FLYWHEEL HOUSING | SAE nº5 | SAE nº5 | SAE nº5 | ||
| SAE FLYWHEEL | Clutch nº7-1/2 | Clutch nº7-1/2 | Clutch nº7-1/2 | ||
| FUEL CONSUMPTION | Below 275kg/kWh (205g/HPh) | Below 275kg/kWh (205g/HPh) | Below 275kg/kWh (205g/HPh) | ||
| (*) I dati riportati sono indicativi - (**) I test sono stati effettuati in condizioni atmosferiche std, con ventola, marmitta e filtro dell’aria montati. | |||||
Per maggiori e dettagliate informazioni, vi preghiamo di contattare il Ns. personale Tecnico.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					