 
			
    
			
			
						Pitteri Violini S.p.A. distributes the hydraulic components of Mottrol, 
						key parts of construction machines, drilling machines,  as well as industrial and agricultural machinery, components recognized 
						as world-class products offering excellent quality and performance.
						
						DPS27 Series, T5V Series, DPA Series:
						low noise and high efficiency.
						
                                                Search MOTTROL Piston Pump Video Video Tool 
					
DPS27 Series
 
							
						| SPECIFICATIONS | P1,P2 Piston pump | P3 Gear pump | P4 Gear pump | 
|---|---|---|---|
| MAX. DISPLACEMENT | 27.5 X 2 cc/rev | 16.2 / 18.2 cc/rev | 4.5 / 6.5 cc/rev | 
| RATED PRESSURE | 245 Bar | 215 Bar | 39 Bar | 
| MAX. PRESSURE | 270 Bar | 245 Bar | 43 Bar | 
| MAX. INPUT SPEED | 2,700 rpm | 2,700 rpm | 2,700 rpm | 
| MAX. INPUT TORQUE | 172 Nm | 172 Nm | 172 Nm | 
| WEIGHT | 40 kgf | 40 kgf | 40 kgf | 
For more detailed information, please contact our Technical staff.
T5V Series
 
							
						| SPECIFICATIONS | T5V63 | T5V80 | T5V112 | T5V140 | 
|---|---|---|---|---|
| MAX. DISPLACEMENT | 63 X 2 cc/rev | 80 X 2 cc/rev | 112 X 2 cc/rev | 140 X 2 cc/rev | 
| RATED PRESSURE | 340 Bar | 340 Bar | 340 Bar | 340 Bar | 
| MAX. PRESSURE | 390 Bar | 390 Bar | 390 Bar | 390 Bar | 
| MAX. SPEED FOR SELF PRIMING | 2,650 rpm | 2,460 rpm | 2,360 rpm | 2,150 rpm | 
| MAX. INPUT TORQUE | 343 Nm | 529 Nm | 588 Nm | 1,120 Nm | 
| WEIGHT | 87 kg | 87 kg | 129 kg | 172 kg | 
| APPLICATION | 12~16 ton | 14~18 ton | 20~25 ton | 34~35 ton | 
For more detailed information, please contact our Technical staff.
DPA Series / DPA-V Series
 
							
						 
						| SPECIFICATIONS | DPA63 | DPA90 | DPA117 / DPA117V | DPA140 / DPA140V | 
|---|---|---|---|---|
| MAX. DISPLACEMENT | 63 X 2 cc/rev | 90 X 2 cc/rev | 117 X 2 cc/rev | 140 X 2 cc/rev | 
| RATED PRESSURE | 34.3 MPa | 34.3 MPa | 34.3 MPa | 34.3 MPa | 
| MAX. PRESSURE | 39.2 MPa | 39.2 MPa | 39.2 MPa | 39.2 MPa | 
| MAX. SPEED FOR SELF PRIMING | 2,600 rpm | 2,520 rpm | 2,450 rpm | 2,400 rpm | 
| MAX. INPUT TORQUE | 422 Nm | 637 Nm | 637 Nm | 882 Nm | 
| WEIGHT | 95 kg | 106 kg | 117 kg | 143 kg | 
| APPLICATION | 12 ~ 16 ton | 14 ~ 18 ton | 20 ~ 25 ton | 25 ~ 34 ton | 
For more detailed information, please contact our Technical staff.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					