 
			
    
			
			 
                              
					WhatsApp Divisione Motori
					349.9203027
			      
Pitteri Violini S.p.A. distributes the ISUZU range of industrial engines throughout Italy, 
					dealing with the sale of engines for original equipment, the ISUZU service network and the distribution 
					of original ISUZU spare parts.
              		
			
					Since 1936, ISUZU Motors Ltd Japan, one of the largest producers of trucks and buses, has specialized in the production 
					of diesel engines for automotive and industrial use, appreciated by consumers and OEMs all over the world.
					ISUZU is the world's largest manufacturer of diesel engines, a brand now synonymous with reliability, durability and quality. 
					An engine of the ISUZU range from 14 to 500 HP, whether used for irrigation, generators, or construction or transport machines, 
					is built for maximum reliability, reduced size, low consumption and low polluting emissions, minimum noise, and easy maintenance 
					and service.
					
					The distribution of ISUZU spare parts is entrusted to a network of highly specialized dealers who, together with the ISUZU 
					authorized repair shops, are able to provide professional and competent assistance.
					If the opportunity arises, Pitteri Violini S.p.A. at its "Leini'" factory is able to undertake the "customization" of an ISUZU product 
					to make it respond better to the specific needs of different customers; e.g., replacing or modifying the various parts 
					that need adjustment, such as alternators, radiators, filters, etc...
					
					
NON EMISSION
 
							
						 
							
						 
							
						 
							
						 
							
						| SPECIFICATIONS | 4LE1 | 4LE1-T | C240 | 4JG1 | 4BG1 | 6BG1 | 
|---|---|---|---|---|---|---|
| FUEL | diesel | diesel | diesel | diesel | diesel | diesel | 
| TYPE OF POWER CYCLE | 4 stroke engine | 4 stroke engine | 4 stroke engine | 4 stroke engine | 4 stroke engine | 4 stroke engine | 
| INJECTION | indirect | indirect | indirect | direct | direct | direct | 
| ENGINE MANAGEMENT | mechanics | mechanics | mechanics | mechanics | mechanics | mechanics | 
| SUCTION | natural | turbo | natural | turbo | natural/turbo | turbo | 
| CYLINDERS AND DISPOSITION | 4L | 4L | 4L | 4L | 4L | 6L | 
| BORE X STROKE (mm) | 85x96 | 85x96 | 86x102 | 95,4x107 | 105x125 | 105X125 | 
| DISPLACEMENT (liters)) | 2,179 | 2,179 | 2,369 | 3,059 | 4,329 | 6,494 | 
| ELECTRICAL SYST. (V) | 12 | 12 | 12 | 12 | 12 | 12/24 | 
| DRY WEIGHT (Kg) | 190 | 200 | 223 | 360 | 260 | 482 | 
| MAX TORQUE (Nm/rpm) | 138.9/1800 | 176.8/1800 | 34/2500 | 195/1800 | 57,9/2500 | 117/2200 | 
| DIMENSIONS (Fan-Flywheel) L x W x H (mm) | 754x501x602 | 754x501x602 | 693x550x689 | 828x685x909 | 798x555x779 | 1180x738x942 | 
| MAX POWER* (kW/rpm) | 35.2/2600 | 43.4/2500 | 137/1800 | 263/1600 | 46,3/2600 | 539/1700 | 
For more detailed information, please contact our Technical staff.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					