 
			
    
			
			
						Pitteri Violini S.p.A. distributes the hydraulic components of Mottrol, 
						key parts of construction machines, drilling machines,  as well as industrial and agricultural machinery, components recognized 
						as world-class products offering excellent quality and performance.
						
						TM, DM series powerful travel motors with the best performance:
						• Built-in 2-speed automatic function
						• Built-in hydraulic brake
						• Shockless function incorporated at start/stop
						• Built-in anti-cavitation function
					
TM, DM series
 
							
						| SPECIFICATIONS | DM05VH | TM07VC | TM09VD | TM10VC | TM18VC | TM22VC | |
|---|---|---|---|---|---|---|---|
| GEAR RATIO | i | 58,943 | 53,706 | 45,97 | 53 | 53 | 53,706 | 
| REDUCTION GEAR | Output Torque | 7.350 N m | 8.340 N m | 10.790 N m | 20.590 N m | 20.590 N m | 23.340 N m | 
| Output Speed | 90 rpm | 60 rpm | 60 rpm | 60 rpm | 60 rpm | 60 rpm | |
| . | |||||||
| HYDRAULIC MOTOR | Displacement | 32,5 cc/rev | 55,8 cc/rev | 55,8 cc/rev | 86 cc/rev | 86 cc/rev | 86 cc/rev | 
| Output Speed | 4.500 rpm | 3.900 rpm | 3.900 rpm | 3.300 rpm | 3.300 rpm | 3.300 rpm | |
| Max Pressure | 290 Bar | 340 Bar | 340 Bar | 340 Bar | 340 Bar | 340 MPa | |
| . | |||||||
| APPLICATION | - | 4~5,5 ton | 5~7 ton | 7~8 ton | 10~12 ton | 12~14 ton | 14~16 ton | 
| CARATTERISTICHE TECNICHE | TM30VD | TM40VC | TM60VC | TM70VC | TM70VD | TM100VD | |
|---|---|---|---|---|---|---|---|
| GEAR RATIO | i | 39,14 | 48 | 63,843 | 70,145 | 54,47 | 68,23 | 
| REDUCTION GEAR | Output Torque | 34.200 N m | 45.610 N m | 68.420 N m | 74.110 N m | 78.400 N m | 98.060 N m | 
| Output Speed | 56 rpm | 50 rpm | 40 rpm | 36 rpm | 45 rpm | 40 rpm | |
| . | |||||||
| HYDRAULIC MOTOR | Displacement | 175 cc/rev | 183,9 cc/rev | 195 cc/rev | 195 cc/rev | 280 cc/rev | 280 cc/rev | 
| Output Speed | 2.800 rpm | 2.400 rpm | 2.600 rpm | 2.600 rpm | 2.400 rpm | 2.700 rpm | |
| Max Pressure | 340 Bar | 340 Bar | 340 Bar | 340 Bar | 340 Bar | 340 Bar | |
| . | |||||||
| APPLICATION | - | 15~18 ton | 20~26 ton | 30~34 ton | 34~36 ton | 36~42 ton | 45~55 ton | 
For more detailed information, please contact our Technical staff.
 
					 Solutions Supplier
                                              
						 Solutions Supplier                    
					